This 9 bedroom, custom built, 2 storey home stands overlooking the central lake in the exclusive community of Formosa Garden Estates. Formosa Gardens 3 provides a great location for a family vacation, the property features large lounge areas, a games room, home theatre and luxurious pool deck! This property sleeps up to 20 guests comfortably and is perfect for large families or groups to enjoy a luxury Florida vacation!
Period | Daily Rental | Weekly Rental | Pool Heating |
---|---|---|---|
18 Dec 16 to 05 Jan 17 | $788.00 | $5516.00 | $48.50 |
29 Nov 16 to 17 Dec 16 | $638.00 | $4466.00 | $48.50 |
21 Nov 16 to 28 Nov 16 | $788.00 | $5516.00 | $48.50 |
01 Sep 16 to 20 Nov 16 | $638.00 | $4466.00 | $48.50 |
01 Jun 16 to 31 Aug 16 | $728.00 | $5096.00 | $48.50 |
04 Apr 16 to 31 May 16 | $638.00 | $4466.00 | $48.50 |
19 Mar 16 to 03 Apr 16 | $788.00 | $5516.00 | $48.50 |
01 Mar 16 to 18 Mar 16 | $638.00 | $4466.00 | $48.50 |
06 Jan 16 to 29 Feb 16 | $638.00 | $4466.00 | $48.50 |
20 Dec 15 to 05 Jan 16 | $788.00 | $5516.00 | $48.50 |
01 Dec 15 to 19 Dec 15 | $638.00 | $4466.00 | $48.50 |
23 Nov 15 to 30 Nov 15 | $788.00 | $5516.00 | $48.50 |
01 Sep 15 to 22 Nov 15 | $638.00 | $4466.00 | $48.50 |
01 Jun 15 to 31 Aug 15 | $728.00 | $5096.00 | $48.50 |
Note : All rates are in United States Dollars.
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
8 | ||||||
18 | ||||||
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
3 | ||||||
4 | 10 | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
8 | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
19 | ||||||
20 | 21 | 22 | ||||
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
17 | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
7 | ||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
8 | 9 | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | ||||
20 | 21 | 22 | 23 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
12 | 13 | |||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |