Rates Quoted are with Alamo / Dollar Car Hire - Situated inside the Airport Terminals at either Orlando International, Orlando Sanford or Tampa Airports. No transfer buses required.Rates Quoted are with Alamo / Dollar Car Hire - Situated inside the Airport Terminals at either Orlando International, Orlando Sanford or Tampa Airports. No transfer buses required.
Silver rates include all the following:
Gold rate adds additional:
Car Type | Silver rate | Gold rate |
---|---|---|
Economy 4 dr | £135 | £165 per week |
Compact 4 dr | £145 | £175 |
Midsize 4 dr | £160 | £195 |
Fullsize 4 dr | £170 | £200 |
Premium Full | £180 | £210 |
Luxury 4 dr | £225 | £255 |
Convertible | £225 | £255 |
4 x 4(Med) | £175 | £210 |
4 x 4 (Full) | £205 | £255 |
7 seater MPV | £200 | £245 |
8 seater | £240 | £285 |
12 seater | £350 | £395 |
15 seater | Please phone for seasonal costs | |
Hummer | Please phone for cost |
* Child Seats, Boosters and SatNav available upon request
* All we require to book is your Flight details and the name of the lead driver for each vehicle.
Payment by cheque or credit card accepted.
Contact MIKE MANNINGS 01304 614421 or email mike@grandvillasformosa.com